Shot Put 6,000kg Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 13 | 196 | ALPEREN KARAHAN | FBSK | 18.65 | 1 | 17.26 | 18.56 | 18.65 | X | 14Pnts | |||
| 1 | 242 | MUHAMMET POLAT | IBBS | 17.47 | 2 | 16.17 | 17.47 | X | X | 13Pnts | |||
| 14 | 203 | SAMET KUTLU | IESK | 15.40 | 3 | 15.40 | X | 15.33 | 15.07 | 12Pnts | |||
| 10 | 151 | GOKTUG ZAFER DEMIR | ABBE | 15.12 | 4 | 12.80 | 14.59 | 14.60 | 15.12 | 11Pnts | |||
| 12 | 169 | HASAN SAYGI | GSSK | 14.92 | 5 | 14.17 | 14.52 | X | 14.92 | 10Pnts | |||
| 11 | 325 | FURKAN KARAKURT | UBSK | 14.24 | 6 | X | X | 11.86 | 14.24 | 9Pnts | |||
| 4 | 271 | YUNUS SOZUGUZEL | KGHS | 11.77 | 7 | 11.01 | X | 11.77 | 11.37 | 8Pnts | |||
| 5 | 307 | MUSTAFA YAKISAN | BOBS | 11.55 | 8 | 11.29 | 11.55 | 10.69 | 11.10 | 7Pnts | |||
| 8 | 137 | MUHAMMED DOGAN | PBSK | 10.96 | 9 | 10.35 | 10.67 | 10.88 | 10.96 | 6Pnts | |||
| 7 | 103 | AYKUT CINAR | TAGS | 10.72 | 10 | 9.86 | 10.72 | X | X | 5Pnts | |||
| 9 | 109 | MUHAMMET ALI YAVAS | KBKS | 10.44 | 11 | 9.69 | X | 10.44 | 9.86 | 4Pnts | |||
| 2 | 267 | CAGRI DOLMUS | SOSK | 9.70 | 12 | 9.42 | 9.70 | 8.67 | 9.62 | 3Pnts | |||
| 6 | 299 | ALICAN GOK | YHEM | 9.48 | 13 | X | 9.00 | 9.48 | 9.09 | 2Pnts | |||
| 3 | 125 | ISA SELMAN BARDAKCI | KDSK | 7.66 | 14 | 7.13 | 7.66 | 6.62 | 7.51 | 1Pnts |






