Triple Jump Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 384 | ESRA YILMAZ | FBSK | 12.44 -1.2 | 1 | 12.18 -0.7 | 12.44 -1.2 | X | - | 11Pnts | |||
| 10 | 409 | TUGBA DANISMAZ | IESK | 12.21 -1.2 | 2 | 11.53 -2.3 | X | 12.21 -1.2 | X | 10Pnts | |||
| 9 | 465 | MELEK ZUBEYDE SAHINOGLU | BBBS | 11.55 -1.5 | 3 | 11.06 -1.5 | 10.09 -0.8 | 11.55 -1.5 | - | 9Pnts | |||
| 7 | 450 | HATICE GURCAY | BJK | 11.23 -0.8 | 4 | 11.23 -0.8 | 10.85 -0.2 | 10.89 -1.1 | 10.50 -3.1 | 8Pnts | |||
| 8 | 364 | HAYRIYENUR ARI | ABBA | 11.14 -0.5 | 5 | 10.94 -1.0 | 11.14 -0.5 | 11.07 -0.3 | X | 7Pnts | |||
| 2 | 396 | SEYMA OCAK | MAAK | 10.56 -1.5 | 6 | 9.80 9.0 | 10.33 -1.4 | 10.56 -1.5 | X | 6Pnts | |||
| 5 | 493 | MELDA SILAHLI | UBSK | 9.98 -1.5 | 7 | 9.80 -2.4 | 9.98 -1.5 | X | 9.86 -2.3 | 5Pnts | |||
| 4 | 353 | DAMLA KARA | PBSK | 9.84 -1.3 | 8 | 9.71 -0.5 | X | 9.84 -1.3 | X | 4Pnts | |||
| 6 | 439 | AYSE DONMEZ | TAGS | 9.54 -1.4 | 9 | X | X | 9.54 -1.4 | - | 3Pnts | |||
| 1 | 336 | GULSUM AYGUN | ICSK | 0.00 0.0 | X | X | - | - | 0Pnts | ||||
| 3 | 478 | HEVAL CAN SAHIN | MGHS | 0.00 0.0 | X | X | - | - | 0Pnts |






