Hammer 6,250kg Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 12 | 176 | BATUHAN HIZAL | GSSK | 62.60 | 1 | 59.15 | 60.74 | 62.60 | 60.14 | 14Pnts | |||
| 13 | 182 | MEHMET KAS | FBSK | 57.99 | 2 | 57.50 | 57.57 | 57.87 | 57.99 | 13Pnts | |||
| 14 | 209 | HALIL YILMAZER | IESK | 55.27 | 3 | 52.70 | 51.63 | 55.27 | 53.96 | 12Pnts | |||
| 11 | 320 | MUSAB TALHA CELIK | UBSK | 49.84 | 4 | 49.84 | X | 49.54 | X | 11Pnts | |||
| 1 | 235 | YASIN CELIK | IBBS | 48.83 | 5 | 47.77 | 48.83 | X | X | 10Pnts | |||
| 8 | 139 | EMRE GUVENDIR | PBSK | 43.59 | 6 | 42.33 | 43.59 | 42.89 | X | 9Pnts | |||
| 9 | 109 | MUHAMMET ALI YAVAS | KBKS | 26.20 | 7 | 24.98 | 26.20 | X | X | 8Pnts | |||
| 6 | 298 | DOGAN KARADAS | YHEM | 26.13 | 8 | X | 25.31 | 26.13 | 24.59 | 7Pnts | |||
| 2 | 267 | CAGRI DOLMUS | SOSK | 25.45 | 9 | 20.24 | 25.45 | X | X | 6Pnts | |||
| 5 | 307 | MUSTAFA YAKISAN | BOBS | 22.13 | 10 | 22.13 | 21.34 | X | - | 5Pnts | |||
| 10 | 151 | GOKTUG ZAFER DEMIR | ABBE | 21.24 | 11 | 21.24 | X | X | X | 4Pnts | |||
| 4 | 271 | YUNUS SOZUGUZEL | KGHS | 19.58 | 12 | 17.03 | 19.58 | X | X | 3Pnts | |||
| 7 | 103 | AYKUT CINAR | TAGS | 17.62 | 13 | 17.62 | 17.08 | X | X | 2Pnts | |||
| 3 | 125 | ISA SELMAN BARDAKCI | KDSK | 13.70 | 14 | 11.43 | 13.70 | 12.51 | X | 1Pnts |






