Javelin 800g Jun Men ; Official result since 09:25
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 964 | MIRSAT KADIR KUTLU | BRS | U20 | 61.99 | 1 | 54.03 | X | 49.91 | 56.92 | 55.68 | 61.99 | |||
| 2 | 870 | OKTAY DUDARIK | MRS | U20 | 56.15 | 2 | 51.48 | 54.63 | 55.46 | 56.15 | X | X | |||
| 3 | 846 | ALI RIZA KARAKUS | KYS | U20 | 53.90 | 3 | 53.90 | 53.42 | X | 51.95 | - | ||||
| 4 | 320 | TUNAHAN ULUSU | TKT | U20 | 53.68 | 4 | X | 52.86 | X | 50.06 | X | 53.68 | |||
| 5 | 303 | SAFAK DEMIRCIOGLU | SMS | U20 | 45.57 | 5 | 44.53 | 45.32 | X | X | 44.28 | 45.57 | |||
| 6 | 856 | BENGIALP TUZCUOGULLARI | GZN | U20 | 34.52 | 6 | 34.46 | 34.09 | 34.52 | 34.10 | 33.93 | X |
