Sirikla Atlama Buy E ; Official result since 10:00
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m70 | 2m80 | 2m90 | 3m00 | 3m10 | 3m20 | 3m30 | 3m40 | 3m50 | 3m60 | 3m70 | 3m80 | 3m90 | 4m00 | 4m10 | 4m20 | 4m30 | 4m40 | 4m50 | 4m60 | 4m70 | 4m80 | 4m90 | 5m00 | 5m10 | 5m20 | 5m30 | Info | Video |
| 0 | 1256 | ILKAY AYDEMIR | IZM | Buy | 5.20 | 1 | XX0 | - | 0 | XX0 | XXX | 972 P | ||||||||||||||||||||||||
| 0 | 1263 | OMER FARUK CANAKCI | TRB | Buy | 4.80 | 2 | 0 | - | 0 | XX0 | XXX | 849 P | ||||||||||||||||||||||||
| 0 | 1213 | ABD ALSAJJAD SAADON | IRQ | Buy | 4.30 | 3 | 0 | - | 0 | - | - | X0 | - | XX0 | 0 | XXX | 702 P | |||||||||||||||||||
| 0 | 1207 | ABDULSAMET ARIKAN | ESK | Buy | 3.60 | 4 | 0 | - | 0 | X0 | 0 | X0 | X0 | XXX | 509 P | |||||||||||||||||||||
| 0 | 1217 | KARRAR NADHEEF | IRQ | Buy | 3.10 | 5 | 0 | - | 0 | 0 | 0 | XXX | 381 P | |||||||||||||||||||||||
| 0 | 1254 | TIMUR SENGUL | IST | Buy | DNS | 0 P | ||||||||||||||||||||||||||||||
| 0 | 1253 | SEVKI KERIM MAMATI | IST | Buy | DNS | 0 P | ||||||||||||||||||||||||||||||
| 0 | 1257 | YAVUZ SALKACI | KRM | Buy | DNS | 0 P |
