Gulle Atma 7,260kg Buy E ; Official result since 12:41
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 2 | 1213 | ABD ALSAJJAD SAADON | IRQ | Buy | 12.25 | 1 | 11.36 | 12.25 | X | 622 P | |||||
| 7 | 1217 | KARRAR NADHEEF | IRQ | Buy | 11.82 | 2 | 11.41 | 11.07 | 11.82 | 595 P | |||||
| 3 | 1257 | YAVUZ SALKACI | KRM | Buy | 10.79 | 3 | 9.44 | 10.57 | 10.79 | 533 P | |||||
| 1 | 1256 | ILKAY AYDEMIR | IZM | Buy | 10.20 | 4 | 9.46 | 8.94 | 10.20 | 498 P | |||||
| 4 | 1263 | OMER FARUK CANAKCI | TRB | Buy | 10.00 | 5 | X | 9.34 | 10.00 | 486 P | |||||
| 5 | 1207 | ABDULSAMET ARIKAN | ESK | Buy | 8.80 | 6 | 8.70 | 8.80 | 8.59 | 414 P | |||||
| 6 | 1253 | SEVKI KERIM MAMATI | IST | Buy | 8.77 | 7 | 8.32 | 8.74 | 8.77 | 412 P | |||||
| 8 | 1254 | TIMUR SENGUL | IST | Buy | 0.00 | 0 P |
