Sirikla Atlama U20 E ; Official result since 09:35
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m40 | 2m50 | 2m60 | 2m70 | 2m80 | 2m90 | 3m00 | 3m10 | 3m20 | 3m30 | 3m40 | 3m50 | 3m60 | 3m70 | 3m80 | 3m90 | 4m00 | Info | Video |
| 0 | 999 | BARCA DUSUNCELI | ANK | U20 | 2.80 | 6 | XX0 | 0 | 0 | X0 | 0 | XXX | 309 P | |||||||||||||
| 0 | 1206 | AYTUG EMIR KABUL | ERZ | U20 | DNS | 0 P | ||||||||||||||||||||
| 0 | 1174 | BATUHAN ARDA EROL | ANK | U20 | 3.20 | 3 | 0 | - | 0 | X0 | - | 0 | XXX | 406 P | ||||||||||||
| 0 | 1200 | BARTU AYDOGAN | BRS | U20 | 2.70 | 7 | X0 | 0 | 0 | X0 | XXX | 286 P | ||||||||||||||
| 0 | 998 | MUHAMMED IRAN | ADN | U20 | 3.20 | 4 | XX0 | 0 | - | 0 | - | 0 | - | XXX | 406 P | |||||||||||
| 0 | 1212 | BENGIALP TUZCUOGULLARI | GZN | U20 | 3.10 | 5 | 0 | - | 0 | - | XX0 | XX0 | XX0 | XXr | 381 P | |||||||||||
| 0 | 1208 | UMUT EMRE OZDEMIR | ESK | U20 | 3.50 | 2 | X0 | 0 | X0 | 0 | X0 | 0 | XXX | 482 P | ||||||||||||
| 0 | 1262 | DOGUKAN KOROGLU | TRB | U20 | 3.90 | 1 | XX0 | - | XX0 | X0 | XXX | 590 P | ||||||||||||||
| 0 | 1205 | KADIR FURKAN SIVRIOGLU | CNK | U20 | 0.00 | Xr | 0 P |
