Uzun Atlama Buy K Grub B ; Official result since 10:26
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 9 | 381 | ENES GUNES | IST | Buy | 5.34 | 5 | 5.34 | 5.26 | 5.24 | 5.23 | 5.16 | 5.29 | ||
| 1 | 416 | MEHMET KEMAL YESIL | IST | Buy | DNS | DNS | ||||||||
| 2 | 408 | IBRAHIM MAMUK | IST | Buy | 5.71 | 3 | 5.71 | 5.62 | 5.02 | 5.48 | - | |||
| 3 | 304 | ABDURRAHIM KILIC | ADN | Buy | 4.94 | 6 | X | 4.51 | X | 4.94 | 4.67 | 4.84 | ||
| 4 | 486 | HUSEYIN UYAN | KNY | Buy | 5.53 | 4 | 5.53 | - | - | |||||
| 5 | 371 | DEVRAN SAVAS | IST | Buy | DNS | DNS | ||||||||
| 6 | 460 | YUSUF DOGAN | IST | Buy | DNS | DNS | ||||||||
| 7 | 489 | MUSTAFA UNAL | KNY | Buy | 6.12 | 2 | 3.13 | 6.12 | X | X | X | 6.00 | ||
| 8 | 403 | HASAN HUSEYIN YILDIZELI | IST | Buy | 4.90 | 7 | 4.90 | X | X | 4.72 | 3.48 | X | ||
| 10 | 490 | YUSUF UZUN | KNY | Buy | 6.57 | 1 | 6.33 | 6.35 | 6.18 | 6.57 | X | 6.34 |
