4 x 400 metre U20 E, Heat:2 of 3 ; Official result since 13:59
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 3 | 418 | GZNT | GZNT | U20 | 3:33.73 | |||
| 2 | 6 | 466 | IGDR | IGDR | U20 | 3:34.47 | |||
| 3 | 2 | 1101 | SVAS | SVAS | U20 | 3:35.74 | |||
| 4 | 5 | 1126 | SRNK | SRNK | U20 | 3:40.05 | |||
| 4 | 421 | GZNT | GZNT | U20 | DIS |
