3000 metre U20 E, Heat:3 of 6 ; Official result since 12:34
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 8 | 168 | HALIT CAKAR | BNGL | U20 | 8:55.55 | |||
| 2 | 3 | 72 | HUSEYIN OZEN | ANKR | U20 | 8:57.16 | |||
| 3 | 2 | 800 | BURAK AGCA | KYSR | Buy | 9:03.52 | |||
| 4 | 10 | 1170 | ENES BILIR | VAN | U20 | 9:08.90 | |||
| 5 | 13 | 34 | YUNUS YALCIN | AGRI | U20 | 9:09.44 | |||
| 6 | 6 | 992 | OSMAN KARAKOYUN | MUS | U20 | 9:20.36 | |||
| 7 | 12 | 626 | MEHMET VEFA AYDEMIR | ISTN | U20 | 9:30.56 | |||
| 8 | 16 | 922 | YUSUF MALKOC | MLTY | U20 | 9:49.07 | |||
| 9 | 15 | 436 | BERAT KARA | HTAY | U20 | 9:52.32 | |||
| 10 | 14 | 359 | HUSEYIN OZKAN | ESKS | U20 | 10:02.58 | |||
| 11 | 5 | 1078 | MALIK ILBAS | SIRT | U20 | 10:03.56 | |||
| 12 | 4 | 1092 | UMUT CALAPKULU | SIRT | U20 | 10:10.83 | |||
| 1 | 1187 | UMUT BAYKARA | VAN | U20 | DNS | ||||
| 7 | 917 | ISA ARSLAN | MLTY | U20 | DNF | ||||
| 9 | 616 | ILHAMETTIN KAPLAN | ISTN | U20 | DNF | ||||
| 11 | 1182 | RIDVAN ERDEM | VAN | U20 | DNS |
