Uc adim Atlama Buy E ; Official result since 15:19
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 152 | MESUT BULBUL | ISTN | Buy | 14.69 | 1 | 14.37 | 14.69 | 12.78 | 14.32 | X | X | |||
| 2 | 161 | SEMIH GEYLANI | ISTN | Buy | 13.95 | 2 | X | 11.38 | 13.88 | 13.95 | 13.85 | X | |||
| 3 | 207 | HAKKI BURAK YILMAZ | KYSR | Buy | 13.49 | 3 | 12.83 | 12.78 | 13.49 | 13.15 | 12.74 | 12.85 | |||
| 4 | 12 | UGUR KARAYAKAR | ADNA | Buy | 13.11 | 4 | 13.02 | 13.11 | 13.10 | 12.44 | X | - | |||
| 5 | 213 | BILAL DURUL | KCLI | Buy | 13.07 | 5 | 13.06 | X | X | 13.07 | 12.87 | - | |||
| 6 | 75 | KORAY KARAYAZI | ESKS | Buy | 12.97 | 6 | X | 12.69 | X | 12.97 | X | X | |||
| 7 | 175 | YUCEL YAGIZ DUR | ISTN | Buy | 12.81 | 7 | 12.38 | 12.01 | 12.26 | 11.88 | 12.54 | 12.81 | |||
| 8 | 273 | SAMET MUSA KARATEKE | SMSN | Buy | 12.47 | 8 | X | 12.47 | X | 12.08 | 12.04 | 12.13 | |||
| 9 | 258 | DENIZ KEREM BENZER | SKRY | Buy | 11.95 | 9 | 11.95 | X | 11.11 | ||||||
| 10 | 155 | MUSTAFA OZDEMIR | ISTN | Buy | 0.00 | X | X | X |
