Uzun Atlama Buy E Grub A ; Official result since 14:04
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 125 | CANER YAGCI | ISTN | Buy | 7.15 | 4 | X | X | 6.78 | X | 7.15 | 7.00 | |||
| 1 | 51 | MUSTAFA MERT TOPAL | BRSA | Buy | 0.00 | X | X | X | X | X | X | ||||
| 2 | 935 | AHMET KESKIN | ADNA | Buy | 6.35 | 6 | 6.17 | 6.35 | X | X | X | X | |||
| 3 | 113 | ALI OSMAN KARAARSLAN | ISTN | Buy | 6.41 | 5 | 6.29 | 6.39 | 6.15 | 5.90 | 6.41 | 6.40 | |||
| 4 | 271 | NECATI ER | SMSN | Buy | 7.72 | 1 | X | X | 7.47 | 7.72 | - | ||||
| 5 | 184 | EMRE DALKIRAN | IZMR | Buy | 0.00 | DNS | |||||||||
| 6 | 192 | MUAMMER DEMIR | IZMR | Buy | 7.45 | 2 | 7.25 | X | X | 7.45 | X | X | |||
| 8 | 55 | YUNUS EMRE GUMUS | BRSA | Buy | 7.25 | 3 | 7.25 | 7.15 | X | X | X | X |
