Uzun Atlama Buy E Grub B ; Official result since 13:53
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 283 | EGEHAN KARABULUT | TKRD | Buy | 6.98 | 1 | 6.38 | 6.81 | 6.77 | 6.72 | X | 6.98 | |||
| 2 | 956 | MAHIR MERT ORAN | ANKR | Buy | 5.60 | 7 | 5.60 | 5.52 | 5.31 | 5.59 | 4.47 | 5.41 | |||
| 3 | 281 | ARIF OKAN OG | TKRD | Buy | 6.32 | 5 | 6.27 | X | 6.15 | X | X | 6.32 | |||
| 4 | 227 | YUSUF UZUN | KNYA | Buy | 6.54 | 3 | X | X | 6.54 | X | X | 6.36 | |||
| 5 | 285 | OGUZ KAGAN HACIOGLU | TKRD | Buy | 5.80 | 6 | X | 5.80 | X | X | 5.75 | X | |||
| 6 | 225 | MUSTAFA UNAL | KNYA | Buy | 6.43 | 4 | 6.43 | 4.30 | 6.17 | X | 6.27 | X | |||
| 8 | 284 | HAKAN SAKALLI | TKRD | Buy | 6.69 | 2 | 6.31 | 6.14 | X | X | 4.53 | 6.69 |
