Uzun Atlama Buy E Grup A ; Official result since 11:07
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 30 | SERHIY NYKYFOROV | UKR | Buy | 8.01 | 1 | 7.84 | X | 8.01 | 7.72 | 7.74 | X | |||
| 7 | 573 | ALPER KULAKSIZ | ISTN | Buy | 7.57 | 2 | 7.44 | X | 7.54 | X | X | 7.57 | |||
| 6 | 656 | MUAMMER DEMIR | IZMR | Buy | 7.35 | 3 | X | 7.35 | X | 7.29 | 7.33 | 7.11 | |||
| 3 | 10 | HUSEYIN OCAK | SMSN | Buy | 7.32 | 4 | 7.08 | X | 7.25 | 7.23 | 7.29 | 7.32 | |||
| 4 | 585 | CANER YAGCI | ISTN | Buy | 7.19 | 5 | X | X | X | X | 6.88 | 7.19 | |||
| 5 | 530 | YIGIT YESILCICEK | BRSA | Buy | 7.10 | 6 | 6.87 | 7.01 | 6.96 | 7.10 | 6.91 | 7.10 | |||
| 2 | 510 | EMRE KARATAS | BRSA | Buy | 6.90 | 7 | 6.62 | X | 6.64 | 6.72 | 6.90 | X | |||
| 1 | 336 | BERKANT YAMAN | SKRY | Buy | 6.79 | 8 | 6.53 | 6.68 | 6.79 | 6.73 | 6.49 | X |
