Uzun Atlama Buy E Grub A ; Official result since 08:37
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 789 | CANER YAGCI | ISTN | Buy | 7.37 | 1 | 7.06 | X | X | X | 7.37 | 6.98 | |||
| 2 | 737 | YUNUS EMRE GUMUS | BRSA | Buy | 7.22 | 2 | 7.16 | X | 7.03 | X | X | 7.22 | |||
| 3 | 735 | YIGIT YESILCICEK | BRSA | Buy | 6.97 | 3 | 6.87 | 6.87 | 6.97 | 6.90 | X | 6.79 | |||
| 4 | 848 | MUAMMER DEMIR | IZMR | Buy | 6.93 | 4 | X | X | X | X | X | 6.93 | |||
| 5 | 890 | ALI COLAK | KTHY | Buy | 6.80 | 5 | X | X | X | 6.80 | 6.78 | X | |||
| 6 | 953 | BERKANT YAMAN | SKRY | Buy | 6.71 | 6 | 6.71 | X | X | 6.47 | 6.65 | X | |||
| 7 | 784 | ALI OSMAN KARAARSLAN | ISTN | Buy | 6.34 | 7 | 6.15 | 6.10 | 6.15 | 6.34 | X | 6.11 | |||
| 8 | 959 | MERT ALI CIRPAR | SKRY | Buy | 6.14 | 8 | 6.02 | X | X | 6.14 | 6.06 | 6.08 |
