Uzun Atlama Buy E Grub B ; Official result since 08:07
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 889 | YUSUF UZUN | KNYA | Buy | 6.64 | 1 | 6.49 | 6.64 | X | X | X | X | |||
| 2 | 888 | MUSTAFA UNAL | KNYA | Buy | 6.64 | 2 | 6.64 | 6.33 | 5.93 | 6.14 | 6.32 | 6.43 | |||
| 4 | 734 | TUGRA ALP | BRSA | Buy | 6.34 | 3 | 5.95 | 6.34 | 6.21 | 5.85 | X | 5.98 | |||
| 3 | 982 | HAKAN SAKALLI | TKRD | Buy | 6.34 | 4 | 6.34 | X | X | X | X | X | |||
| 5 | 725 | EMRE YILDIZ | BRSA | Buy | 5.88 | 5 | X | X | 0.63 | 5.88 | X | 5.05 | |||
| 6 | 976 | MEHMET HAMZA KURTOGLU | SRNK | Buy | 0.00 | X | - | - | |||||||
| 7 | 983 | OGUZ KAGAN HACIOGLU | TKRD | Buy | 0.00 | X | X | X | X | X | X | ||||
| 8 | 822 | SEMIH GEYLANI | ISTN | Buy | 0.00 | DNS |
