Time schedule for Olimpik Deneme Yarismalari
1
| Time | Event name | Phase | Cat | E/K | # Partic | # Heats | Status | Time |
| 13:25 | Uc adim Atlama U18 K | E Final | U18 | K | 6 | 1 | Checked | 16:08 |
| 14:15 | Uzun Atlama U18 E | E Final | U18 | E | 5 | 1 | Checked | 17:06 |
| 15:00 | Gulle Atma 4,000kg U18 K | E Final | U18 | K | 1 | 1 | Checked | 11:38 |
| 15:35 | 60 metre U18 -U20-Buy K | C Semifinal | U18 | K | 13 | 2 | Checked | 12:59 |
| 15:50 | 60 metre U18-U20-Buy E | C Semifinal | U18 | E | 28 | 4 | Checked | 13:46 |
| 16:15 | Uzun Atlama U20 E | E Final | U20 | E | 5 | 1 | Checked | 09:41 |
| 16:15 | Uzun Atlama Buy E | E Final | Buy | E | 5 | 1 | Checked | 10:31 |
| 16:25 | 400 metre U18 K | E Final | U18 | K | 4 | 1 | Checked | 16:31 |
| 16:30 | Sirikla Atlama U18 K | E Final | U18 | K | 0 | 0 | Checked | 11:07 |
| 16:30 | Sirikla Atlama Buy K | E Final | Buy | K | 2 | 1 | Checked | 11:05 |
| 16:32 | 400 metre U20 K | E Final | U20 | K | 5 | 1 | Checked | 16:36 |
| 16:40 | 400 metre U18 E | E Final | U18 | E | 24 | 4 | Checked | 17:20 |
| 17:00 | Yuksek Atlama U20 E | E Final | U18 | E | 4 | 1 | Checked | 10:52 |
| 17:00 | Yuksek Atlama U18 E | E Final | U18 | E | 4 | 1 | Checked | 10:43 |
| 17:15 | 1500 metre U18 -U20-Buy K | E Final | U18 | K | 18 | 3 | Checked | 16:13 |
| 17:35 | 1500 metre U18-U20-Buy E | E Final | U18 | E | 27 | 3 | Checked | 14:25 |
| 17:50 | Uc adim Atlama U20 K | E Final | U20 | K | 1 | 1 | Checked | 09:34 |
| 17:50 | Uc adim Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 09:33 |
| 17:55 | 60 metre U18-U20-Buy K | E Final | U18 | K | 8 | 3 | Checked | 14:35 |
| 18:17 | 60 metre U18-U20-Buy E | E Final | U18 | E | 16 | 2 | Checked | 16:13 |
2
| Time | Event name | Phase | Cat | E/K | # Partic | # Heats | Status | Time |
| 13:00 | Uc adim Atlama U18 E | E Final | U18 | E | 5 | 1 | Checked | 16:02 |
| 13:26 | 200 metre U18 -U20-Buy K | E Final | U18 | K | 11 | 2 | Checked | 10:47 |
| 13:40 | 200 metre U18-U20-Buy E | E Final | U18 | E | 24 | 3 | Checked | 15:23 |
| 14:30 | 60m Engelli 0,762m U18 K | E Final | U18 | K | 5 | 1 | Checked | 10:29 |
| 14:40 | 60m Engelli 0,991m U18 E | E Final | U18 | E | 5 | 1 | Checked | 16:04 |
| 14:45 | Uzun Atlama U18 K | E Final | U18 | K | 7 | 1 | Checked | 11:02 |
| 14:45 | Uzun Atlama U20 K | E Final | U20 | K | 0 | 0 | Checked | 10:52 |
| 14:45 | Uzun Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 10:03 |
| 14:50 | 60m Engelli 1,067m U20 U20 E | E Final | U20 | E | 4 | 1 | Checked | 14:49 |
| 14:55 | Gulle Atma 6,000kg U18 E | E Final | U18 | E | 1 | 1 | Checked | 16:23 |
| 14:55 | Gulle Atma 7,260kg U20 E | E Final | U20 | E | 1 | 1 | Checked | 14:26 |
| 14:55 | Gulle Atma 7,260kg Buy E | E Final | Buy | E | 2 | 1 | Checked | 11:36 |
| 15:00 | 60m Engelli 1,067m Buy E | E Final | Buy | E | 2 | 1 | Checked | 13:58 |
| 15:05 | Yuksek Atlama U18 K | E Final | U18 | K | 4 | 1 | Checked | 11:08 |
| 15:05 | Yuksek Atlama Buy K | E Final | Buy | K | 1 | 1 | Checked | 10:01 |
| 15:10 | 800 metre U18-U20-Buy K | E Final | U18 | K | 17 | 3 | Checked | 10:40 |
| 15:26 | 800 metre U18-U20-Buy E | E Final | U18 | E | 32 | 3 | Checked | 16:12 |
| 15:40 | Sirikla Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 16:25 |
| 15:40 | Sirikla Atlama Buy E | E Final | Buy | E | 1 | 1 | Checked | 11:29 |
| 16:15 | Uc adim Atlama U20 E | E Final | U20 | E | 5 | 1 | Checked | 14:31 |
| 16:15 | Uc adim Atlama Buy E | E Final | Buy | E | 2 | 1 | Checked | 11:41 |
| 16:20 | 3000 metre U18 E | E Final | U18 | E | 11 | 1 | Checked | 16:17 |
| 16:30 | Yuksek Atlama U18 E | E Final | U18 | E | 1 | 1 | Checked | 16:29 |
| 16:30 | Yuksek Atlama U20 E | E Final | U20 | E | 2 | 1 | Checked | 14:42 |
| 16:30 | Yuksek Atlama Buy E | E Final | Buy | E | 0 | 0 | Checked | 14:42 |
| 16:35 | 3000 metre U20 E | E Final | U20 | E | 4 | 1 | Checked | 14:46 |
| 16:35 | 3000 metre Buy E | E Final | Buy | E | 10 | 1 | Checked | 14:04 |
| 16:50 | 3000 metre U18 K | E Final | U18 | K | 4 | 1 | Checked | 10:34 |
| 16:50 | 3000 metre U20 K | E Final | U20 | K | 4 | 1 | Checked | 10:15 |
| 16:50 | 3000 metre Buy K | E Final | Buy | K | 5 | 1 | Checked | 10:05 |
| 17:05 | 4 x 200 metre U18-U20-Buy K | E Final | U18 | K | 0 | 0 | Checked | 11:09 |
| 17:10 | 4 x 200 metre U18-U20-Buy E | E Final | U18 | E | 0 | 0 | Checked | 11:09 |
