Gulle Atma 4,000kg U20 K ; Official result since 09:32
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 118 | PINAR AKYOL | TUR | U20 | 15.74 | 1 | 15.53 | 15.74 | X | X | 15.65 | 15.61 | 8Pnts | ||
| 2 | 119 | BUSRA HATUN EKINCI | TUR | U20 | 13.31 | 2 | 12.85 | 13.31 | 13.28 | X | 13.16 | 13.00 | 7Pnts | ||
| 3 | 22 | YANA KOPCHEVA | BUL | U20 | 13.23 | 3 | 12.60 | X | 12.85 | 12.28 | 13.23 | 6Pnts | |||
| 4 | 48 | NINA CAPATINA | MDA | U20 | 13.00 | 4 | 11.48 | 12.14 | 13.00 | 12.60 | X | 12.64 | 5Pnts | ||
| 5 | 86 | ZORICA STANIC | SRB | U20 | 12.44 | 5 | 12.25 | 12.21 | X | 12.39 | X | 12.44 | 4Pnts | ||
| 6 | 71 | MARIA ANDONE | ROU | U20 | 12.07 | 6 | 11.54 | X | 12.07 | 11.88 | 11.94 | 11.22 | 3Pnts | ||
| 7 | 14 | AMINA SILAJDZIJA | BIH | U20 | 10.74 | 7 | 10.74 | 10.29 | X | X | 10.03 | X | 2Pnts | ||
| 8 | 236 | ANA BOSKOVIC | MNE | U20 | 10.49 | 8 | 9.95 | 9.93 | 10.28 | X | 10.49 | X | 1Pnts |
