Cirit 800g U20 E ; Official result since 10:54
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 302 | ARTUR FELFNER | UKR | U20 | 76.52 | 1 | 67.77 | 76.52 | X | 72.60 | X | 74.50 | 8Pnts | ||
| 2 | 186 | VITALIY FAVOROV | CRO | U20 | 70.01 | 2 | 62.51 | X | 65.46 | 62.99 | 70.01 | 63.97 | 7Pnts | ||
| 3 | 306 | AMIR PAPAZI | MNE | U20 | 67.92 | 3 | 62.94 | 62.80 | 67.92 | 66.93 | 55.80 | 66.53 | 6Pnts | ||
| 4 | 284 | AHMET TOYRAN | TUR | U20 | 61.23 | 4 | 57.04 | 61.23 | - | 59.45 | 58.04 | 60.56 | 5Pnts | ||
| 5 | 285 | ALI RIZA KARAKUS | TUR | U20 | 60.48 | 5 | 60.48 | 56.86 | X | 58.60 | 56.61 | X | 4Pnts | ||
| 6 | 223 | RAZVAN CARARE | ROU | U20 | 60.10 | 6 | 60.10 | X | X | X | X | X | 3Pnts | ||
| 7 | 202 | ILIE VASILACHI | MDA | U20 | 59.18 | 7 | X | 59.18 | X | X | X | X | 2Pnts | ||
| 8 | 161 | IAN SAXON HALL | BIH | U20 | 58.66 | 8 | X | 52.44 | 55.85 | 57.44 | 57.94 | 1Pnts | |||
| 9 | 173 | GEORGI GEORGIEV | BUL | U20 | 53.28 | 9 | 53.26 | 52.77 | 53.28 | 0Pnts |
