Cekic Atma 7,260kg U20 E ; Official result since 08:51
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 303 | MYKHAILO KOKHAN | UKR | U20 | 83.32 | 1 | 79.29 | 83.27 | 83.32 | X | 82.54 | X | 8Pnts | ||
| 2 | 174 | VALENTIN ANDREEV | BUL | U20 | 76.24 | 2 | 74.87 | X | 76.24 | X | X | 73.83 | 7Pnts | ||
| 3 | 304 | DANYLO FEDOROV | UKR | U20 | 74.78 | 3 | 71.65 | X | 74.78 | X | X | X | 6Pnts | ||
| 4 | 286 | HALIL YILMAZER | TUR | U20 | 70.40 | 4 | 65.91 | 67.88 | 68.56 | 70.40 | 68.11 | 70.14 | 5Pnts | ||
| 5 | 224 | DRAGOS NICORICI | ROU | U20 | 69.72 | 5 | 68.98 | 69.00 | 69.72 | X | 67.70 | X | 4Pnts | ||
| 6 | 175 | STOYAN DIMITROV | BUL | U20 | 63.45 | 6 | 63.45 | X | X | X | 63.22 | 61.98 | 3Pnts | ||
| 7 | 225 | CRISTIAN MEHES | ROU | U20 | 62.61 | 7 | X | 62.27 | 61.95 | X | 62.61 | 61.23 | 2Pnts | ||
| 8 | 287 | YUSUF GUNES | TUR | U20 | 60.44 | 8 | 60.44 | X | X | X | X | X | 1Pnts | ||
| 9 | 248 | JOVAN STRANIC | SRB | U20 | 54.50 | 9 | X | 54.50 | X | 0Pnts |
