Cekic Atma 4,000kg Buy Women ; Official result

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
1 900 ZUBEYDE YILDIZ MAAS 41.81 1 X 36.56 X X 41.81 X 10Pnts
2 593 RUMEYSA YILMAZ SASK 41.79 2 39.17 39.55 X 41.79 41.58 40.60 9Pnts
3 513 HATICE CEREN YAKIN IBBS 40.06 3 32.77 40.06 39.16 37.20 X 38.48 8Pnts
4 546 ZINNUR ONAT SBBS 39.94 4 X 39.94 X 37.05 X X 7Pnts
5 502 FATMAGUL YAZILI EBGS 38.96 5 37.40 38.96 32.29 35.10 X 34.22 6Pnts
6 563 ALEYNA KOSAR KIBS 31.55 6 30.24 29.82 31.55 29.32 29.79 X 5Pnts
7 553 GIZEM TURKMEN MASK 23.60 7 X 23.60 X X X X 4Pnts
8 607 NAZLICAN MIDILLI TKSK 23.32 8 21.08 21.76 19.01 22.72 22.19 23.32 3Pnts
9 620 RABIA GORKEM OGUZHAN EGSK 23.07 9 22.62 X 21.92 23.07 X 21.02 2Pnts
10 632 ZEYNEP YALCIN VGSK 0.00 X X X X X X 0Pnts