3000 metre U20 E, Heat:3 of 3 ; Official result since 21:06

Rank Lane ID Name PB Team Cat Result Info Video
1 13 762 DEVRIM KAZAN IST U20 8:14.04
2 1 873 OMER AMACTAN KYS U20 8:17.47
3 12 617 AYETULLAH ASLANHAN BTL U20 8:28.39
4 14 860 HAKAN BUGANLI KRS U20 8:40.65
5 7 681 ENBIYA YAZICI ERZ U20 8:43.95
6 9 869 HALIL SADE KYS U20 8:45.38
7 11 620 TANER TUNCTAN BTL U20 8:51.37
8 10 664 FERDI ORAK DNZ U20 8:55.47
9 4 618 ISMAIL TASYUREK BTL U20 9:08.14
10 5 992 MERVAN HAYKIR SRN U20 9:16.00
11 2 737 MEHMET NUR HTY U20 9:30.97
12 8 615 MUHAMMED CINTAY BNG U20 9:41.19
3 750 ABDULLAH DAG IST U20 DNS
6 708 BILAL BAYRAMOGLU GZN U20 DNF
15 688 MUHAMMET CAN CATAL ERZ U20 DNS