Gulle Atma 7,260kg U20 E ; Official result since 12:43
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 6 | 582 | BATUHAN ARDA EROL | ANK | U20 | 10.84 | 1 | 10.52 | 10.07 | 10.84 | 536 P | |||||
| 8 | 579 | KADIR DEMIRER | ADY | U20 | 10.66 | 2 | 10.01 | 10.42 | 10.66 | 525 P | |||||
| 4 | 607 | OSMAN MERCIMEK | AYD | U20 | 10.13 | 3 | 9.23 | 9.50 | 10.13 | 493 P | |||||
| 10 | 581 | BARCA DUSUNCELI | ANK | U20 | 10.00 | 4 | 9.06 | 9.83 | 10.00 | 486 P | |||||
| 11 | 745 | YUNUS EMRE YAVAS | HTY | U20 | 8.63 | 5 | 8.63 | 7.96 | X | 404 P | |||||
| 12 | 728 | ASIM GULERYUZ | HTY | U20 | 7.52 | 6 | 7.52 | 7.19 | X | 338 P | |||||
| 2 | 738 | MERT BICEN | HTY | U20 | 6.96 | 7 | X | 6.96 | X | 305 P | |||||
| 1 | 746 | YUSUF GULAC | HTY | U20 | 6.92 | 8 | 6.92 | 6.25 | 6.85 | 303 P | |||||
| 3 | 735 | HASAN EMRE KADIOGLU | HTY | U20 | 6.08 | 9 | 5.97 | 6.08 | X | 253 P | |||||
| 7 | 733 | EYUPHAN OZTAS | HTY | U20 | 5.56 | 10 | 4.91 | X | 5.56 | 223 P | |||||
| 9 | 739 | MIRAC ARTAR | HTY | U20 | 4.68 | 11 | X | 4.68 | X | 173 P | |||||
| 5 | 726 | ABDULLAH FINDIK | HTY | U20 | 3.82 | 12 | 3.62 | 3.82 | X | 124 P |
